| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 331 | Martin | Čech | RDY | PCO | SENIOR | MAJ | P-07 | PREM | |
| 332 | Martin Ml. | Čech | RDY | PCO | JUNIOR | MIN | P-07 | PREM | |
| 360 | Michał | Rudziński | RDY | PCO | REGULAR | MIN | P-07 | PREM | |
| 369 | Przemyslaw | Hoppe | APP | PCO | REGULAR | MIN | P-07 | RO | |
| 521 | Václav | Vinduška | RDP | PRD | SENIOR | MIN | P-07 | PREM |
