REGISTERED SHOOTERS of the match IPSC NATIONALS CNC 2026
| STD | OPN | PRD | REV | CLA | OPT | PDO | PCO | PCI |
| 87 | 44 | 90 | 0 | 13 | 63 | 80 | 96 | 2 |
| DIV./CAT. | STD | OPN | PRD | REV | CLA | OPT | PDO | PCO | PCI |
| LADY | 11 | 7 | 9 | 0 | 0 | 3 | 7 | 9 | 0 |
| SLADY | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| JUNIOR | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 0 |
| SJUNIOR | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| REGULAR | 38 | 19 | 41 | 0 | 9 | 38 | 48 | 36 | 1 |
| SENIOR | 21 | 11 | 23 | 0 | 3 | 14 | 16 | 29 | 1 |
| SSENIOR | 6 | 4 | 4 | 0 | 1 | 4 | 5 | 10 | 0 |
| GSENIOR | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
×
The total current number of shooters in match: 486
Total free slots in MAIN MATCH: 18
Maximum = 330 - VIP slots (77) - total squaded (229) - PAID shooters (6)= 18.
Total free slots in PREMATCH: 46
(Maximum = 140 - total squaded (15) - PAID shooters (0) - APP CRO/RO (77) - NOT APP CRO/RO (2) = 46.