REGISTERED SHOOTERS of the match IPSC NATIONALS CNC 2026
| STD | OPN | PRD | REV | CLA | OPT | PDO | PCO | PCI |
| 77 | 46 | 81 | 0 | 14 | 55 | 85 | 89 | 2 |
| DIV./CAT. | STD | OPN | PRD | REV | CLA | OPT | PDO | PCO | PCI |
| LADY | 9 | 7 | 9 | 0 | 0 | 3 | 7 | 9 | 0 |
| SLADY | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 9 | 0 |
| JUNIOR | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
| SJUNIOR | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| REGULAR | 35 | 18 | 34 | 0 | 9 | 33 | 57 | 32 | 1 |
| SENIOR | 19 | 12 | 21 | 0 | 3 | 12 | 14 | 26 | 1 |
| SSENIOR | 4 | 5 | 5 | 0 | 2 | 2 | 4 | 10 | 0 |
| GSENIOR | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
×
The total current number of shooters in match: 455
Total free slots in MAIN MATCH: 37
Maximum = 330 - VIP slots (77) - total squaded (212) - PAID shooters (4)= 37.
Total free slots in PREMATCH: 54
(Maximum = 140 - total squaded (12) - PAID shooters (0) - APP CRO/RO (74) - NOT APP CRO/RO (0) = 54.