REGISTERED SHOOTERS of the match IPSC NATIONALS CNC 2026
| STD | OPN | PRD | REV | CLA | OPT | PDO | PCO | PCI |
| 84 | 47 | 86 | 0 | 14 | 56 | 89 | 100 | 2 |
| DIV./CAT. | STD | OPN | PRD | REV | CLA | OPT | PDO | PCO | PCI |
| LADY | 11 | 7 | 9 | 0 | 0 | 3 | 7 | 10 | 0 |
| SLADY | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 |
| JUNIOR | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
| SJUNIOR | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| REGULAR | 37 | 19 | 35 | 0 | 9 | 33 | 57 | 36 | 1 |
| SENIOR | 22 | 13 | 24 | 0 | 3 | 13 | 17 | 29 | 1 |
| SSENIOR | 4 | 5 | 5 | 0 | 2 | 2 | 4 | 11 | 0 |
| GSENIOR | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
×
The total current number of shooters in match: 485
Total free slots in MAIN MATCH: 18
Maximum = 330 - VIP slots (77) - total squaded (229) - PAID shooters (6)= 18.
Total free slots in PREMATCH: 45
(Maximum = 140 - total squaded (15) - PAID shooters (0) - APP CRO/RO (80) - NOT APP CRO/RO (0) = 45.